| 28 Dec 2025 | 29 Dec 20241 | 31 Dec 20231 | 26 Dec 20221 | 27 Dec 20211 | |
|---|---|---|---|---|---|
| Trading weeks | 52 | 52 | 53 | 52 | 52 |
| System sales (£m) | 1,595.6 | 1,571.5 | 1,571.7 | 1,456.4 | 1,499.1 |
| Group revenue (£m) | 685.4 | 664.5 | 679.8 | 600.3 | 560.8 |
| Underlying profit before tax (£m) | 91.2 | 107.3 | 101.7 | 98.9 | 113.9 |
| Statutory profit before tax (£m) | 81.1 | 124.9 | 142.3 | 98.9 | 109.7 |
| Basic earnings per share (pence) | |||||
| - Statutory | 15.1 | 22.9 | 28.0 | 18.8 | 17.1 |
| - Underlying | 17.6 | 20.4 | 18.4 | 18.8 | 20.3 |
| Diluted earnings per share (pence) | |||||
| - Statutory | 15.0 | 22.8 | 27.9 | 18.7 | 17.0 |
| - Underlying | 17.5 | 20.3 | 18.4 | 18.7 | 17.0 |
| Dividends per share (pence) | 11.3 | 11.0 | 10.5 | 10.0 | 9.80 |
| Underlying earnings before interest, taxation, depreciation and amortisation (£m) | 133.9 | 143.4 | 138.1 | 130.1 | 136.4 |
| Net debt (£m) | (284.6) | (265.5) | (232.8) | (253.3) | (199.7) |
| Adjusted gearing ratio | 2.26 | 1.93 | 1.77 | 1.95 | 1.46 |
| Stores at start of year | 1,372 | 1,319 | 1,261 | 1,227 | 1,258 |
| Stores opened | 31 | 54 | 61 | 35 | 31 |
| Stores closed | (4) | (1) | (3) | (1) | (5) |
| Stores disposed2 | - | - | - | - | (57) |
| Stores at year end | 1,399 | 1,372 | 1,319 | 1,261 | 1,227 |
| Corporate stores at year end | 753 | 363 | 31 | 31 | 35 |
| UK like-for-like sales growth (%) | 0.2% | 1.0% | 4.1%4 | (4.2)% | 11.2% |
1 Store totals are presented on a Group basis including International operations.
2 Stores disposed of relate to the disposal of the operations in Sweden, Switzerland and Iceland in 2021.
3 Corporate stores at year end include the stores acquired through the acquisition of Shorecal Limited in 2024 and Victa DP Limited in 2025.
4 Calculated on a 52 week basis to reflect growth on a comparable period.

